<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Peak Family Practice, Inc.</title>
	<atom:link href="http://boulderpeakfp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boulderpeakfp.com</link>
	<description>Osteopathic family medicine</description>
	<lastBuildDate>Fri, 18 May 2012 15:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Would you give us the gift of a testimonial?</title>
		<link>http://boulderpeakfp.com/would-you-give-us-the-gift-of-a-testimonial/</link>
		<comments>http://boulderpeakfp.com/would-you-give-us-the-gift-of-a-testimonial/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:45:31 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=447</guid>
		<description><![CDATA[Everyone loves to give an opinion, and readers appreciate feedback before making a purchase or trying a service. We humbly ask that you do the same for your experience at Boulder Peak Family Practice. There are a few websites that offer physician and medical practice ratings. If you&#8217;d be so kind,  click on some of [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves to give an opinion, and readers appreciate feedback before making a purchase or trying a service. We humbly ask that you do the same for your experience at Boulder Peak <a href="http://boulderpeakfp.com/wp-content/uploads/2012/05/wwwimage.jpg"><img class="alignright size-medium wp-image-538" title="Rate us" src="http://boulderpeakfp.com/wp-content/uploads/2012/05/wwwimage-135x135.jpg" alt="" width="135" height="135" /></a>Family Practice. There are a few websites that offer physician and medical practice ratings. If you&#8217;d be so kind,  click on some of the rating websites and share your experience:  <a title="Boulder Peak Family Practice" href="http://www.yelp.com/biz/boulder-peak-family-practice-boulder" target="_blank">Yelp</a>, <a href="http://beta.healthgrades.com/physician/dr-mark-wisner-xq86v/survey-results" target="_blank">Healthgrades</a>,  <a href="http://www.vitals.com/doctors/Dr_Mark_Wisner" target="_blank">Vitals</a>, your own <a href="https://www.facebook.com/" target="_blank">Facebook</a> or <a href="https://twitter.com/" target="_blank">Twitter</a> account, or <a href="http://www.ratemds.com/doctor-ratings/740236/Dr-Mark-Wisner-Boulder-CO.html" target="_blank">RateMDs.com.</a> Thank you, referrals are the greatest compliment we can receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/would-you-give-us-the-gift-of-a-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Skin Cancer Awareness Month</title>
		<link>http://boulderpeakfp.com/may-is-skin-cancer-awareness-month/</link>
		<comments>http://boulderpeakfp.com/may-is-skin-cancer-awareness-month/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:49:35 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=318</guid>
		<description><![CDATA[Now that the Colorado sun is once again intense, it&#8217;s time to think about skin care. Be sure to take steps to protect yourself and loved ones from sun damage as suggested on the Skin Cancer Foundation website. Beyond simply using sunscreen with a SPF of 15 or higher, they recommend: Seek the shade, especially [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Colorado sun is once again intense, it&#8217;s time to think about skin care. Be sure to take steps to protect yourself and loved ones from sun damage as suggested on the<a title="Skin Cancer Prevention" href="http://www.skincancer.org/" target="_blank"> Skin Cancer Foundation</a> website. Beyond simply using sunscreen with a SPF of 15 or higher, they recommend:</p>
<ul>
<li><strong>Seek the shade</strong>, especially between 10 AM and 4 PM</li>
<li><strong>Do not burn</strong></li>
<li><strong>Avoid tanning and UV tanning booths</strong></li>
<li><strong>Cover up</strong> with clothing, including a broad-brimmed hat and UV-blocking sunglasses</li>
<li><strong>Use a broad spectrum (UVA/UVB) sunscreen</strong> with an SPF of 15 or higher every day. For extended outdoor activity, use a water-resistant, broad spectrum (UVA/UVB) sunscreen with an SPF of 30 or higher</li>
<li><strong>Apply 1 ounce</strong> (2 tablespoons) of sunscreen to your entire body 30 minutes before going outside. Reapply every two hours or immediately after swimming or excessive sweating</li>
<li><strong>Keep newborns out of the sun.</strong> Sunscreens should be used on babies over the age of six months</li>
<li><strong>Examine your skin</strong> head-to-toe every month</li>
<li><strong>See your physician every year</strong> for a professional skin exam</li>
</ul>
<p>Take it from Dr. Wisner&#8217;s wife, who had a pesky mole removed and found out it was basal cell carcinoma, any skin abnormality is worth having checked out!</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/may-is-skin-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9News Health Fair</title>
		<link>http://boulderpeakfp.com/9news-health-fair/</link>
		<comments>http://boulderpeakfp.com/9news-health-fair/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:42:32 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=508</guid>
		<description><![CDATA[Many of our patients visit the 9News Health Fair,  held at locations across the metro Denver area over the next few weeks. It&#8217;s a good entry point for those looking for free or inexpensive health screenings and assessments. Take your health plan one step further by bringing your Health Fair results  to your next office [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our patients visit the <a href="www.9healthfair.org/" target="_blank">9News Health Fair</a>,  held at locations across the metro Denver area over the next few weeks. It&#8217;s a good entry point for those looking for free or inexpensive<a href="http://boulderpeakfp.com/wp-content/uploads/2012/04/9News.jpg"><img class="alignright size-medium wp-image-510" title="9News" src="http://boulderpeakfp.com/wp-content/uploads/2012/04/9News-180x119.jpg" alt="" width="180" height="119" /></a> health screenings and assessments. Take your health plan one step further by bringing your Health Fair results  to your next office visit. Dr. Wisner will gladly review the findings with you and address any concerns or next steps you should take.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/9news-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop smoking with help of Quit Now hotline</title>
		<link>http://boulderpeakfp.com/stop-smoking-with-help-of-quit-now-hotline/</link>
		<comments>http://boulderpeakfp.com/stop-smoking-with-help-of-quit-now-hotline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:07:47 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=500</guid>
		<description><![CDATA[Have you seen the recent TV commercials featuring real lives and bodies damaged by tobacco?  Named the Tips from Former Smokers campaign, this series offers smokers needing support with the 1-800-QUIT-NOW telephone service. Info on the campaign, including profiles of the former smokers, campaign resources, and links to the ads are found at www.cdc.gov/Quitting/Tips. Smoking [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_505" class="wp-caption alignright" style="width: 190px"><a href="www.cdc.gov/Quitting/Tips"><img class="size-medium wp-image-505 " style="margin: 4px 5px;" title="Cig2" src="http://boulderpeakfp.com/wp-content/uploads/2012/04/Cig21-180x118.jpg" alt="" width="180" height="118" /></a><p class="wp-caption-text">Lungs begin to heal after quitting</p></div>
<p>Have you seen the recent TV commercials featuring real lives and bodies damaged by tobacco?  Named the Tips from Former Smokers campaign, this series offers smokers needing support with the 1-800-QUIT-NOW telephone service. Info on the campaign, including profiles of the former smokers, campaign resources, and links to the ads are found at <a title="Quitting Tips" href="http://www.cdc.gov/Quitting/Tips" target="_blank">www.cdc.gov/Quitting/Tips</a>.</p>
<p>Smoking stinks. According to the U.S. Centers for Disease Control:</p>
<ul>
<li>The average male smoker lives 13.2 years fewer and the average female smoker lived 14.5 years fewer than they would have if they did not smoke</li>
<li>Smoking remains the leading cause of preventable death and disease in the United States, killing more than 443,000 Americans each year</li>
<li>Cigarette smoking costs the nation $96 billion in direct medical costs and $97 billion in lost productivity annually</li>
<li>More than 8 million Americans are living with a smoking-related disease</li>
<li>If you smoke a pack a day and your packs cost $6 each, the annual total is $2190 (equating to a nice trip to Hawaii)</li>
</ul>
<p>The good news:</p>
<ul>
<li>According to the American Cancer Society, within 12 hours of quitting smoking, the level of carbon monoxide in your blood is the same as a nonsmoker</li>
<li>After a decade of not smoking, your risk of developing many types of cancers, suffering from a stroke or developing heart disease is similar to that of a nonsmoker</li>
</ul>
<p>70 percent of smokers say they want to quit, and half make a serious quit attempt each year. It&#8217;s hard, but you&#8217;ll have greater success with outside support. The Tips from Former Smokers campaign provides motivation, information, and resources to help you: <a title="Smoke Free" href="http://www.smokefree.gov/" target="_blank">www.smokefree.gov</a> offers information and call 1-800-QUIT-NOW (1-800-784-8669) to get the help you need for a successful smoke-free lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/stop-smoking-with-help-of-quit-now-hotline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Peak Now Offers Supplements</title>
		<link>http://boulderpeakfp.com/boulder-peak-now-offers-supplements/</link>
		<comments>http://boulderpeakfp.com/boulder-peak-now-offers-supplements/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:26:41 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=480</guid>
		<description><![CDATA[Dr. Mark Wisner, DO, was so impressed with the purity and researched efficacy (capacity to produce an effect) of Ortho Molecular Products&#8216;  nutritional supplements, he has decided to carry the health care brand at Boulder Peak Family Practice.  Only available through licensed health care professionals, Ortho Molecular uses &#8220;research-based formulation and uncompromising raw materials to [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Mark Wisner, DO, was so impressed with the purity and researched efficacy (capacity to produce an effect) of <a title="Ortho Molecular website" href="http://orthomolecularproducts.com" target="_blank">Ortho Molecular Products</a><img class="alignright size-full wp-image-484" title="Ortho Biotic" src="http://boulderpeakfp.com/wp-content/uploads/2012/03/OrthoProducts.gif" alt="" width="49" height="90" />&#8216;  nutritional supplements, he has decided to carry the health care brand at Boulder Peak Family Practice.  Only available through licensed health care professionals, Ortho Molecular uses &#8220;research-based formulation and uncompromising raw materials to develop efficacious supplements intended to help get patients better, faster.&#8221; In fact, if a patient is unsatisfied with their results, the company will offer a full refund on returned product.</p>
<p>Dr. Wisner carries a select offering of product, focusing on the supplements he routinely recommends for his patients. If your individual health care needs could be improved by nutritional supplements, he will discuss options with you. If you currently take another brand&#8217;s supplements, we are happy to research whether Ortho Molecular offers the same product and order it for you. Efficacy matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/boulder-peak-now-offers-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the salt &#8211; 9 in 10 get too much</title>
		<link>http://boulderpeakfp.com/pass-the-salt-9-in-10-get-too-much/</link>
		<comments>http://boulderpeakfp.com/pass-the-salt-9-in-10-get-too-much/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:49:29 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=475</guid>
		<description><![CDATA[The Centers for Disease Control reports that 9 in 10 Americans consume too much salt every day. “Too much sodium raises blood pressure, which is a major risk factor for heart disease and stroke,” said CDC Director Thomas R. Frieden, M.D., M.P.H. “These diseases kill more than 800,000 Americans each year and contribute an estimated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-477" title="salt" src="http://boulderpeakfp.com/wp-content/uploads/2012/02/salt.jpg" alt="" width="170" height="113" />The Centers for Disease Control reports that <a title="Pass the salt" href="http://http://www.cdc.gov/media/releases/2012/p0207_sodium_food.html" target="_blank">9 in 10 Americans consume too much salt every day</a>. “Too much sodium raises blood pressure, which is a major risk factor for heart disease and stroke,” said CDC Director Thomas R. Frieden, M.D., M.P.H. “These diseases kill more than 800,000 Americans each year and contribute an estimated $273 billion in health care costs.” According to their findings, 10 types of foods are responsible for more than 40% of typical sodium intake. Culprits include breads and rolls, luncheon meat, pizza, poultry, soups, cheeseburgers and other sandwiches, cheese, pasta dishes, meat-based dishes, and salty snacks such as potato chips, pretzels and popcorn.  While bread tops the list and each serving doesn&#8217;t contain a lot of sodium, multiple meals containing bread per day adds up.</p>
<p>U.S. Dietary Guidelines recommend limiting sodium intake to less than 2,300 milligrams per day, or 1,500 mg per day for people aged 51 and older, anyone with high blood pressure, diabetes, and chronic kidney disease, and African Americans. How much does the average person consume? Over 3,300 mg a day. Your best game plan: cut out sprinkling table salt on your food, look for no- or reduced-salt options, and avoid salty snacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/pass-the-salt-9-in-10-get-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Wisner Honored as Electronic Health Record Meaningful Use Vanguard</title>
		<link>http://boulderpeakfp.com/dr-wisner-honored-as-electronic-health-record-meaningful-use-vanguard/</link>
		<comments>http://boulderpeakfp.com/dr-wisner-honored-as-electronic-health-record-meaningful-use-vanguard/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:32:15 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=468</guid>
		<description><![CDATA[Dr. Mark Wisner, D.O., was named an inaugural Meaningful Use Vanguard, or MUVer, by the Office of the National Coordinator for Health Information Technology during the program’s first recognition ceremony on January 12. In Colorado, only about 275 of more than 2,500 primary care providers and two Critical Access Hospitals have adopted and achieved “Meaningful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-472" title="VanguardAward" src="http://boulderpeakfp.com/wp-content/uploads/2012/01/VanguardAward-180x120.jpg" alt="" width="180" height="120" />Dr. Mark Wisner, D.O., was named an inaugural Meaningful Use Vanguard, or MUVer, by the Office of the National Coordinator for Health Information Technology during the program’s first recognition ceremony on January 12. In Colorado, only about 275 of more than 2,500 primary care providers and two Critical Access Hospitals have adopted and achieved “Meaningful Use” of electronic medical records. Meaningful use, initiated in the American Recovery and Reinvestment Act of 2009, requires that medical providers attest that they meet standards, set forth by the Centers for Medicare/Medicaid Services, demonstrating they are using certified EHR technology in ways that can be measured significantly in quality and in quantity. The three components of meaningful use include using certified EHR technology in a meaningful way (such as e-prescribing), in electronic exchange of health information, and in submitting data to meet clinical quality measures.</p>
<p>The nationwide network of Regional Extension Centers, together with the Office of the National Coordinator for Health Information Technology (ONC), established the Meaningful Use Vanguard (MUV) program to honor and connect health care providers who demonstrate their commitment to significantly improve the quality of patient care through the use of certified health information technology. Dr. Wisner, who opened Boulder Peak Family Practice in September 2009, immediately implemented electronic records in his medical office. MUVers are an exclusive group of EHR early adopters with meaningful use that serve as local leaders, advisors and role models in the move toward an electronically-enabled health care system.</p>
<p>Electronic health records are an improvement over paper-based recording. The technology-based system has proven to provide a reduction in errors, accessibility of records and data, reminders and alerts, clinical decision support, and e-prescribing/refill automation.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/dr-wisner-honored-as-electronic-health-record-meaningful-use-vanguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough time to work out? Traveling? No money for a gym? Here are 3 solutions.</title>
		<link>http://boulderpeakfp.com/not-enough-time-to-work-out-travelling-no-money-for-a-gym-here-are-3-solutions/</link>
		<comments>http://boulderpeakfp.com/not-enough-time-to-work-out-travelling-no-money-for-a-gym-here-are-3-solutions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:19:27 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=449</guid>
		<description><![CDATA[Time, money, and space are all excuses that sabotage your activity levels, which in turn can negatively impact your health. It&#8217;s a catch 22 &#8211; you need energy to work out, yet working out will boost your energy. So tune out your internal saboteur and get moving. Here are 3 solutions that stop your excuses, [...]]]></description>
			<content:encoded><![CDATA[<p>Time, money, and space are all excuses that sabotage your activity levels, which in turn can negatively impact your health. It&#8217;s a catch 22 &#8211; you need energy to work out, yet working out will boost your energy. So tune out your internal saboteur and get moving. Here are 3 solutions that stop your excuses, bust your gut, and will help improve your energy levels.<br />
1. Add a workout app to your phone, such as Nike Training Club. It&#8217;s free, the workouts can be done in a small space (think hotel room), and don&#8217;t need much or any equipment. Choose a 15, 30, 45 or 60 minute version. You do have 15 minutes, no excuses.<br />
2. Stair climb. You can see improvement in energy and fitness level even with minimal time input. Live in a highrise, staying in a hotel, or work on the 8th floor? Take 10 minutes to walk up and down the stairs during a break. Move your arms for an even quicker heart accelerator.<br />
3. Get off the couch. While watching TV shows, get on the floor and stretch. During commercial breaks, lunge with alternating legs through the 2 minute ads. Stretch during the show. Next break, squats. Stretch again. Commercial time, run in place with high knees. Repeat. Your favorite 30 minute show will fly by and you won&#8217;t feel like you worked out.</p>
<p>Remember, the point is to be more active, not necessarily a world class athlete. Keep moving and you&#8217;ll feel better.</p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/not-enough-time-to-work-out-travelling-no-money-for-a-gym-here-are-3-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Schedule</title>
		<link>http://boulderpeakfp.com/holiday-schedule/</link>
		<comments>http://boulderpeakfp.com/holiday-schedule/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:01:32 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=452</guid>
		<description><![CDATA[Happy holidays to our patients. We wish you a healthy, fun-filled season. Our holiday office hours are as follows: Friday, December 3: morning appointments only Monday, December 26: office closed Tuesday &#8211; Wednesday, December 27 &#8211; 28: office is closed, but we will fielding phone calls and scheduling future appointments Thursday &#8211; Friday, December 29-30: [...]]]></description>
			<content:encoded><![CDATA[<p>Happy holidays to our patients. We wish you a healthy, fun-filled season. Our holiday office hours are as follows:</p>
<ul>
<li>Friday, December 3: morning appointments only</li>
<li>Monday, December 26: office closed</li>
<li>Tuesday &#8211; Wednesday, December 27 &#8211; 28: office is closed, but we will fielding phone calls and scheduling future appointments</li>
<li>Thursday &#8211; Friday, December 29-30: normal office hours</li>
<li>Monday, January 2: office closed</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Fitness May Lower Death Risk Even Without Weight Loss</title>
		<link>http://boulderpeakfp.com/study-fitness-may-lower-death-risk-even-without-weight-loss/</link>
		<comments>http://boulderpeakfp.com/study-fitness-may-lower-death-risk-even-without-weight-loss/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:37:06 +0000</pubDate>
		<dc:creator>boulderpeak</dc:creator>
				<category><![CDATA[Healthy dose of news]]></category>

		<guid isPermaLink="false">http://boulderpeakfp.com/?p=445</guid>
		<description><![CDATA[Researches at USC found that men who maintain or improve their activity level, even without losing weight, can increase their overall fitness level. Published in the American Heart Association journal Circulation, researchers found that within the 14,000 study cases, even when they did not lower their weights they sustained their fitness level and had about [...]]]></description>
			<content:encoded><![CDATA[<p>Researches at USC found that men who maintain or improve their activity level, even without losing weight, can increase their overall fitness level.  Published in the American Heart Association journal <em>Circulation</em>,  researchers found that within the 14,000 study cases, even when they did not lower their weights they sustained their fitness level and had about a 30 percent decreased in their risk of dying from certain cardiovascular diseases or from any other diseases. Those study participants who continued to sustain their fitness level in 10 additional years had 40 percent reduced health risks. In short, even if you&#8217;re not losing weight, having an active lifestyle improves your long term health outlook. Get out there and get active. </p>
]]></content:encoded>
			<wfw:commentRss>http://boulderpeakfp.com/study-fitness-may-lower-death-risk-even-without-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

